SnoGit Lost,  July 16, 2011
Checkpoint Mileage: 1.878 5.624 7.440 3.791 4.479 6.985 7.552 0.816 2.677 7.011 8.465 3.135 8.367 14.574 18.010 2.605 3.823 7.355 9.177 1.058 1.946 8.663 15.286 16.623 3.461 9.347 2.934 8.033 9.176 11.259 Total Standings
Car Driver / Navigator  D-1  02-1  D-2  04-1  D-3  04-2  04-3  D-4  06-1  06-2  D-5  08-1  08-2  D-6  08-3  D-7  10-1  10-2  D-8  12-1  12-2  12-4  12-6  12-7  14-1  14-3  16-1  16-3  16-4  16-5 O'all Class
  Unlimited Class                                                                  
5 Max Vaysburd / Renee Damm 0 ! 1 E 0 ! 1 L 0 ! 1 L 1 L 0 ! 0 ! 0 ! 0 ! 1 E 0 ! 0 ! 0 ! 0 ! 1 E 1 L 0 ! 1 E 2 E 0 ! 1 L 0 ! 0 ! 1 E 1 L 1 E 1 E 0 ! 15 1 1
1 Curt Thompson / Lonna Thompson 0 ! 0 ! 0 ! 1 L 1 L 1 L 0 ! 0 ! 1 E 0 ! 0 ! 3 L 0 ! 0 ! 0 ! 0 ! 1 E 0 ! 0 ! 1 E 2 E 0 ! 2 L 1 E 1 E 1 E 0 ! 1 E 1 E 0 ! 18 2 2
11 Mike Daily / Tom Palidar 0 ! 2 E 0 ! 1 L 0 ! 0 ! 1 L 0 ! 1 E 0 ! 0 ! 1 E 1 L 0 ! 0 ! 4 E 2 E 2 E 1 E 1 E 2 E 1 E 1 L 2 E 1 E 0 ! 1 L 3 L 2 L 0 ! 30 3 3
4 Steve R. Perret / Kathryn S. Hansen 0 ! 0 ! 240 E 3 E 1 L 2 E 3 E 0 ! 0 ! 1 L 1 L 15 E 23 E 29 E 42 E 0 ! 0 ! 1 L 0 ! 0 ! 1 E 1 L 5 L 2 L 1 L 12 E 1 L 0 ! 1 L 1 L 386 10 4
  Equipped Class                                                                  
10 Tim Watt / Jayme Woods 2 L 2 E 1 L 3 L 1 L 3 E 4 E 2 L 2 E 7 E 8 E 9 L 3 L 6 L 7 E 2 E 2 E 1 L 1 L 2 L 2 L 12 L 23 L 21 L 5 E 13 E 9 E 10 E 11 E 9 E 183 5 1
2 Robin Turner / Tracy Schwent 3 L 6 L 0 ! 5 L 10 L 18 L 19 L 0 ! 1 L 13 L 16 L 6 L 2 L 17 E 21 E 2 E 0 ! 0 ! 3 L 0 ! 2 L 10 L 20 L 26 L 7 E 18 E 2 E 11 L 13 L 16 L 267 8 2
3 Terry Nickels / Arlene Nickels 4 E 14 E 23 E 7 E 15 E 13 E 20 E 4 E 8 E 17 E 21 E 13 E 25 E 50 E 54 E 1 E 0 ! 1 E 3 L 7 E 7 E 13 E 6 L 5 L 7 E 15 E 11 E 15 E 15 E 18 E 412 11 3
7 Smokey McLaughlin / Chris Ringhofer 86 L 6 E 3 E 5 E 110 L 51 L 59 L 1 L 3 E 15 E 2 L 5 E 3 E 10 L 12 L 0 ! 4 E 2 E 9 E 8 E 4 E 5 E 2 L 0 ! 3 E 8 E 0 ! 0 ! 0 ! 2 E 418 12 4
  Seat Of the Pants Class                                                                  
12 Derek Mitchell / Mark Mitchell 2 L 5 L 0 ! 3 L 2 L 4 L 3 L 1 L 0 ! 5 L 7 L 3 E 0 ! 10 L 6 L 10 L 1 L 3 L 3 L 8 L 11 L 13 L 16 L 14 L 2 L 2 L 2 L 2 L 2 L 2 L 142 4 1
13 Adam Clees / Kaylin Patterson 1 E 2 L 2 L 9 L 10 L 21 L 22 L 1 L 0 ! 2 L 1 L 6 E 1 L 15 L 13 L 10 L 11 L 15 L 18 L 5 E 0 ! 11 L 0 ! 1 E 3 L 33 L 8 E 10 E 8 E 6 E 245 7 2
8 Tate Matthews / Tom Matthews 1 L 8 E 11 E 8 L 3 L 21 L 31 L 3 E 6 E 6 E 10 E 2 L 3 E 10 E 11 E 8 E 10 E 8 E 6 E 8 E 11 E 14 E 23 E 29 E 7 E 18 E 5 E 6 E 4 E 14 E 305 9 3
14 Jennifer Johnson / Erik Lyden 10 L 37 L 59 L 22 L 26 L 46 L 49 L 5 L 13 L 36 L 46 L 17 L 63 L 91 L 101 L 26 L 34 L 61 L 67 L 11 L 24 L 93 L 148 L 151 L 16 L 65 L 13 L 37 L 37 L 34 L 1,438 14 4
  Novice Class                                                                  
6 Marvin Waever / Bobby Koback 1 L 4 E 4 L 1 E 1 E 4 E 5 E 1 E 7 E 14 E 17 E 6 E 12 E 15 E 16 E 4 E 3 E 0 ! 1 L 5 E 4 E 3 L 16 L 12 L 8 E 11 E 11 E 12 E 11 E 12 E 221 6 1
9 Ted Wenner / Cliff Ungar 14 L 34 L 66 L 26 L 30 L 46 L 49 L 5 L 13 L 33 L 39 L 7 L 35 L 76 L 82 L 1 L 5 L 11 L 16 L 37 E 52 E 45 E 39 E 48 E 2 L 28 E 9 E 4 E 5 E 14 E 871 13 2
BLUE Score indicates Time Allowance has been applied.