Presented by the                          Olympic Rally Competition Association  
Night On Bald Mountain,  October 2, 2010
Car Checkpoint Mileage: 5.400 6.464 7.534 9.258 11.785 14.124 0.733 9.384 12.409 0.929 1.513 2.957 3.717 5.695 5.105 9.192 1.613 3.332 5.332 3.268 11.527 13.623 3.726 5.990 Total Standings
Driver / Navigator  02-01  02-02  02-03  02-04  02-05  02-06  04-01  04-05  04-08  07-01  07-02  07-04  07-05  07-06  10-04  10-06  12-02  12-04  12-05  14-01  14-04  14-05  15-01  15-03 O'all Class
  Unlimited Class                                                      
3 Marinus Damm / Renee Damm 1 E 1 E 1 E 1 E 0  1 E 0  1 E 0  0  1 E 0  0  0  1 L 1 L 1 L 1 E 0  1 L 0  1 E 1 L 0  14 1 1
2 Paul Eklund / R. Dale Kraushaar 0  0  0  1 E 1 E 2 E 1 L 1 L 0  0  1 E 1 E 1 E 0  1 L 1 E 1 L 8 L 1 L 1 L 1 L 0  1 L 0  24 2 2
15 Dan Comden / Hans Adomeit 1 E 1 E 3 E 1 E 0  0  1 E 3 E 1 E 0  2 E 0  0  0  7 E 28 E 1 L 1 L 0  1 E 0  0  1 L 1 L 53 4 3
1 Jeff McMillen / Marvin Crippen 1 E 1 E 1 E 1 E 1 E 1 E 1 L 0  0  0  1 E 1 E 1 E 0  1 L 2 L 2 L 2 L 1 L 1 L 1 L 0  59 E 60 E 139 6 4
13 Gavin Gallino / Eric Gallino 2 L 9 L 78 E 80 E 78 E 74 E 18 L 136 L 157 L 1 L 10 L 19 L 19 L 19 L 31 L 16 E 10 L 32 L 48 L 6 L 15 E 12 E 5 L 10 L 885 13 5
  Equipped Class                                                      
5 Larry LeFebvre / Bill Cocisch 0  0  0  1 E 1 E 1 E 3 L 5 E 0  0  1 L 2 E 3 E 3 E 1 E 3 E 0  2 L 1 E 0  0  1 E 1 L 1 L 30 3 1
14 Joel McLaughlin / Chris Ringhofer 2 L 0  6 L 13 E 9 L 21 L 7 L 5 E 1 L 8 E 4 E 3 E 3 E 0  4 E 4 E 0  4 L 14 L 3 E 15 L 17 L 2 E 1 E 146 7 2
11 Brian Cary / Julie Guthrie 12 L 27 L 37 L 34 L 36 L 49 L 29 L 80 L 90 L 46 L 56 L 65 L 61 L 63 L 49 L 43 L 10 L 43 L 65 L 29 L 31 L 26 L 7 L 5 L 993 14 3
17 Kristian Watkins / John White 263 E 251 E 242 E 252 E 264 E 235 E 31 L 104 L 120 L 47 E 44 E 54 E 49 E 100 E 103 L 35 L 14 E 1 E 2 E 91 E 76 E 77 E 67 E 68 E 2,590 16 4
6 John Marzuli / Curt Thompson 1 L 4 L 1 E 4 E 2 E 2 E 7 L 2 L 3 L 1 E 7 L 27 L 21 L 0  300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 3,082 17 5
7 Jason Stokes / Venessa Stokes 1 L 1 L 2 E 2 E 2 E 7 E 1 L 204 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 5,020 20 6
  Seat of the Pants  (SOP) Class                                                    
4 Mike Daily / Tom Palidar 4 L 3 L 2 E 6 E 4 E 9 L 5 L 9 L 9 L 2 L 1 L 4 E 7 E 1 E 1 L 10 L 2 L 9 L 9 E 12 L 3 E 1 E 1 L 1 L 115 5 1
12 Grace Bergstom / Jason Webster 8 L 21 L 34 L 23 L 18 L 21 L 8 L 38 L 12 E 8 L 20 L 18 L 14 L 1 E 4 L 2 L 6 E 12 L 29 L 5 E 6 L 7 L 2 L 4 L 321 8 2
9 Vasco dePinna / Jeff DeLong 10 L 13 L 19 L 13 L 22 L 22 L 3 E 61 L 67 L 2 E 1 E 3 E 6 E 13 E 18 L 23 L 7 L 11 L 15 L 16 L 19 L 19 L 7 L 8 L 398 9 3
20 Dustin Embrey / Jeff Stoner 20 E 24 E 22 E 29 E 17 E 4 E 6 L 42 L 35 L 0  36 E 42 E 45 E 19 E 20 E 11 E 0  1 L 0  4 L 7 E 18 E 0  2 E 404 10 4
8 Adam Crane / Ken Arneson 21 L 28 L 38 L 40 L 69 L 67 L 3 L 65 L 97 L 9 E 8 E 16 E 22 E 38 E 19 L 9 L 6 L 17 L 19 L 0  13 L 26 L 1 L 2 L 633 11 5
21 Charles Johnson / Bryan Sabich 16 E 8 L 32 L 28 L 33 L 17 L 24 L 185 L 202 L 17 L 31 L 33 L 31 L 22 L 35 L 11 E 10 E 1 L 17 L 10 E 29 E 36 E 5 E 14 E 847 12 6
10 Sean Medcroft / Jenne Medcroft 48 L 50 L 54 L 51 L 68 L 90 L 57 L 88 L 93 L 74 L 75 L 78 L 79 L 81 L 17 L 32 L 1 E 1 L 11 L 2 L 13 L 16 L 7 E 12 E 1,098 15 7
18 Dave Watkins / Kris Watkins 7 E 26 L 58 L 77 L 139 L 155 L 33 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 278 L 300 L 214 L 241 L 269 L 75 E 85 E 97 E 117 E 123 E 4,394 18 8
16 Troy Carle / Joe McWilliam 3 L 6 L 11 L 9 L 11 L 21 E 6 L 57 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 4,924 19 9
19 Patrick Widner / Philip Widner 2 E 0  1 L 2 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 6,005 21 10
Blue Score indicates Time Allowance has been applied.