Sno-Git 6
July 18, 2009
DIYC DIYC DIYC DIYC DIYC DIYC   Standings Standings
Class Number Class Name Car Driver / Navigator  02-1  02-2  D02-1  02-3  D02-2  D02-3  D04-1  04-1  04-2  D04-2  D06-1  06-1  08-1  10-1  10-2  12-2  14-2  16-2 Total O'all Class Class Name Car Driver / Navigator
         
1 UNL 10 Donald D. Gibson / Mike Workman 4 E 1 E 1 E 2 E 1 E 0 0 1 L 0 0 0 0 0 1 L 2 E 1 L 0 0 14 1 1 UNL 10 Donald D. Gibson / Mike Workman
1 UNL 19 Michael Daily / Tom Palidar 0 1 L 0 2 E 0 0 0 1 L 2 L 1 L 1 E 0 0 2 L 2 E 1 E 0 1 L 14 2 2 UNL 19 Michael Daily / Tom Palidar
1 UNL 26 Jennifer Daly / Ben Bradley 1 L 0 2 E 2 E 1 E 0 0 0 1 L 1 E 1 E 1 E 0 1 E 2 E 1 L 0 0 14 3 3 UNL 26 Jennifer Daly / Ben Bradley
1 UNL 4 Steve R. Perret / Kathryn S. Hansen 0 0 1 E 3 E 2 E 2 E 0 0 1 L 0 1 E 1 E 1 E 1 E 0 0 2 E 0 15 4 4 UNL 4 Steve R. Perret / Kathryn S. Hansen
1 UNL 17 Steve Case / Keith Uddenberg 1 E 1 E 2 E 3 E 2 E 1 E 0 1 L 2 L 1 L 0 1 L 0 0 1 L 0 0 0 16 5 5 UNL 17 Steve Case / Keith Uddenberg
1 UNL 13 Jim Bowie / Tyrell Bowie 2 L 0 120 E* 2 E 12 L 1 L 1 E 1 E 1 L 1 E 1 E 0 0 1 L 1 E 1 L 1 L 2 L 148 7 6 UNL 13 Jim Bowie / Tyrell Bowie
         
2 EQU 21 Joel McLaughlin / Chris Ringhofer 3 E 1 L 6 L 3 L 6 L 11 L 3 L 17 L 19 L 11 L 3 L 32 L 0 1 E 5 L 8 E 4 E 2 E 135 6 1 EQU 21 Joel McLaughlin / Chris Ringhofer
2 EQU 11 Val Bowie / Aidan West 35 L 22 L 109 E 5 L 5 L 3 E 13 L 9 E 6 E 16 E 14 L 4 L 3 E 8 E 15 L 10 E 18 L 200 L 495 15 2 EQU 11 Val Bowie / Aidan West
2 EQU 25 Jonathan Chiu / Keishin Tamaki 64 L 69 L 21 L 87 L 33 L 51 L 18 L 32 L 34 L 32 L 16 L 61 L 6 L 15 E 39 L 21 L 14 L 21 L 634 17 3 EQU 25 Jonathan Chiu / Keishin Tamaki
2 EQU 9 James Aubert / Scott Shaw-Maclaren 6 L 4 L 161 L 41 L 7 E 6 L 1 L 14 E 7 E 1 E 241 L 127 L 8 E 3 E 10 L 7 L 21 E 3 E 668 19 4 EQU 9 James Aubert / Scott Shaw-Maclaren
2 EQU 18 Jamie Harrison / Ed Leung 8 E 4 L 11 L 34 E 37 E 22 E 300 L 232 L 232 L 109 L 118 L 15 L 0 2 E 2 L 3 E 25 L 300 L 1,454 23 5 EQU 18 Jamie Harrison / Ed Leung
         
3 SOP 7 Terry Nickels / Arlene Nickels 0 3 L 0 3 E 5 E 7 E 9 E 182 L 183 L 295 E 8 E 18 E 7 E 5 E 9 L 3 E 6 E 4 E 747 21 1 SOP 7 Terry Nickels / Arlene Nickels
3 SOP 8 Sam Robinson / Pam Robinson 6 L 11 L 16 L 5 E 15 E 16 E 1 E 48 L 60 L 300 E 300 L 300 L 9 L 9 L 24 L 11 L 28 L 3 E 1,162 22 2 SOP 8 Sam Robinson / Pam Robinson
3 SOP 16 Erik Lyden / Brian Stoliker 3 L 0 1 L 1 L 6 L 18 L 300 L 300 L 300 L 300 L 300 L 300 L 1 E 3 E 10 L 4 L 300 E 4 E 2,151 24 3 SOP 16 Erik Lyden / Brian Stoliker
         
4 NOV 6 Tom Matthews / Tate Matthews 7 E 5 E 3 E 0 11 E 16 E 3 E 11 E 15 E 28 E 1 E 11 E 6 L 6 E 2 E 2 E 20 E 5 E 152 8 1 NOV 6 Tom Matthews / Tate Matthews
4 NOV 2 Candy Galindo / Cheyenne Galindo 0 0 5 L 0 10 L 33 L 25 L 18 L 20 L 10 L 4 L 18 L 0 7 L 16 L 4 L 7 E 4 L 181 9 2 NOV 2 Candy Galindo / Cheyenne Galindo
4 NOV 22 Steve Greer / Kathy Greer 11 L 14 L 12 L 12 L 20 L 27 L 3 E 9 E 13 E 24 E 2 L 46 L 2 L 5 L 14 L 11 L 11 E 16 L 252 10 3 NOV 22 Steve Greer / Kathy Greer
4 NOV 14 Randy Ayers / Mary Lee 4 E 3 E 2 E 8 L 18 L 22 L 5 L 31 E 39 E 43 E 7 E 2 E 4 E 13 E 9 L 20 L 31 L 19 L 280 11 4 NOV 14 Randy Ayers / Mary Lee
4 NOV 23 David Bush / Kelly Greer 9 L 22 L 25 L 32 L 42 L 47 L 3 L 5 E 7 E 16 E 2 E 24 L 4 E 2 E 20 L 11 L 6 E 3 L 280 11 5 NOV 23 David Bush / Kelly Greer
4 NOV 5 Richard Rapalyea / Judith Holt-Rapalyea 6 L 7 L 25 L 17 L 16 L 21 L 14 L 14 L 12 L 6 E 5 L 37 L 57 L 4 E 45 L 31 E 31 E 4 E 352 13 6 NOV 5 Richard Rapalyea / Judith Holt-Rapalyea
4 NOV 3 Juan Galindo / Janine Galindo 15 E 23 L 40 L 18 L 29 L 36 L 1 L 22 E 20 E 41 E 8 E 10 E 7 E 18 E 10 E 27 E 11 E 26 E 362 14 7 NOV 3 Juan Galindo / Janine Galindo
4 NOV 12 Dave Thomas / Laura Thomas 16 L 28 L 38 L 18 L 3 L 59 L 55 L 119 L 96 L 71 L 3 E 41 L 10 L 2 E 36 L 11 E 0 16 E 622 16 8 NOV 12 Dave Thomas / Laura Thomas
4 NOV 1 Stuart Hickman / Amanda Zimmerman 20 E 12 E 131 E 41 L 11 L 27 L 52 E 43 E 44 E 57 E 59 E 1 L 25 L 10 L 64 L 29 L 14 L 20 L 660 18 9 NOV 1 Stuart Hickman / Amanda Zimmerman
4 NOV 15 Dave Pierce / Daphne Smith 11 L 22 L 43 L 24 E 54 L 57 L 19 L 129 L 84 L 142 E 8 L 48 L 12 L 7 L 50 L 0 9 E 23 E 742 20 10 NOV 15 Dave Pierce / Daphne Smith
4 NOV 24 Jay Dowhaniuk / Daryl Skogstad 300 E 300 E 300 L 300 E 300 L 300 L 23 L 3 L 4 L 2 L 55 L 66 L 12 E 18 L 50 L 68 L 75 L 3 L 2,179 25 11 NOV 24 Jay Dowhaniuk / Daryl Skogstad
4 NOV 20 Chris Smith / Justin Aguayo 2 E 7 E 300 L 40 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 4,549 26 12 NOV 20 Chris Smith / Justin Aguayo
*Due to a discrepancy in Car 13's score, the calculations for D02-1 were again reviewed.  No error was found and the score as shown stands.