Night on Bald Mountain,  October 4, 2008
Standings
Car Driver / Navigator  2-1  2-6  4-1  4-2  6-1  6-2  8-1  8-3  11-1  11-3  13-1  13-4  16-1  16-2  18-1  18-4 Total O'all Class
  Unlimited Class                                      
6 Jason Webster / Brandon Harer 0 ! 0 ! 1 E 1 E 0 ! 1 E 0 ! 0 ! 1 L 0 ! 0 ! 0 ! 2 L 0 ! 0 ! 1 L 7 1 1
4 Anton Damm / Marinus Damm 0 ! 0 ! 1 E 0 ! 0 ! 1 E 0 ! 0 ! 1 E 1 E 1 L 0 ! 1 L 2 E 0 ! 0 ! 8 2 2
10 Jeff McMillen / Marvin Crippen 0 ! 0 ! 1 E 2 E 0 ! 0 ! 1 L 1 E 1 L 1 L 1 L 1 L 1 L 1 E 0 ! 0 ! 11 3 3
17 Ben Bradley / Russ Kraushaar 1 E 1 E 2 E 2 E 2 E 1 E 0 ! 1 E 0 ! 0 ! 0 ! 0 ! 1 L 1 E 0 ! 0 ! 12 4 4
19 Marcus Song / Steven Smith 1 L 1 L 1 E 1 E 1 E 1 E 1 E 0 ! 1 E 1 L 1 L 3 L 2 E 0 ! 0 ! 0 ! 15 5 5
12 Dan Comden / Hans Adomeit 2 E 2 E 0 ! 1 E 0 ! 0 ! 1 L 1 E 1 E 1 L 1 L 3 L 1 E 2 E 0 ! 0 ! 16 6 6
14 Donald D. Gibson / Mike Workman 2 E 1 L 0 ! 1 L 1 E 1 L 0 ! 0 ! 0 ! 0 ! 7 L 2 E 1 E 1 E 0 ! 1 L 18 7 7
11 Eric Horst / Stephen Mats Mats 2 E 0 ! 6 E 2 E 0 ! 1 E 0 ! 2 E 0 ! 0 ! 1 L 2 L 1 L 0 ! 1 E 1 L 19 8 8
5 Dan Pellicer / Renee Damm 0 ! 0 ! 1 E 1 E 1 E 3 E 13 E 3 L 0 ! 1 E 25 E 26 E 5 L 23 E 6 L 4 E 112 13 9
  Equipped Class                                      
7 Jason Stokes / Vanessa Stokes 1 E 0 ! 1 L 2 E 0 ! 2 E 0 ! 0 ! 0 ! 2 E 2 L 7 E 6 L 1 E 3 E 2 L 29 9 1
1 Steve Richards / Gary Reid 1 L 1 E 2 E 2 E 1 E 8 E 1 L 2 L 1 L 1 L 1 L 1 L 0 ! 2 E 3 E 2 L 29 10 2
3 Mark Weber / Steve Powell 12 E 9 E 0 ! 2 L 9 L 4 L 8 E 54 L 1 L 3 E 8 L 18 L 20 L 16 E 1 E 10 L 175 14 3
13 Benjamin Thompson / Eric Hobbs 10 L 27 E 4 E 6 E 4 E 24 L 6 E 1 L 5 L 3 E 15 E 13 E 16 E 36 E 1 L 10 E 181 15 4
22 Mike Nagle / Colin Nagle 101 E 7 L 1 L 0 ! 1 L 35 L 39 E 3 L 22 L 5 L 13 E 4 E 4 L 16 E 19 L 7 E 277 17 5
16 William McRae / Dave Harms 28 E 83 E 160 L 157 L 300 L 300 L 300 L 300 L 13 E 32 E 9 E 7 L 24 E 45 E 3 E 26 L 1,787 22 6
  Seat of the Pants (SOP) Class                                    
8 Steve R. Perret / Kathryn S. Hansen 0 ! 8 E 1 E 1 E 0 ! 3 E 3 E 4 E 1 L 1 L 5 L 3 L 4 L 0 ! 0 ! 2 E 36 11 1
9 Michael Daily / Tom Palidar 8 E 4 L 6 L 5 L 0 ! 1 E 3 E 1 E 2 E 2 E 3 L 1 L 19 E 22 E 0 ! 16 L 93 12 2
2 Jeff DeLong / Scott Margerum 11 E 35 E 9 E 10 E 2 E 10 L 6 E 11 E 8 E 19 E 19 E 19 E 5 E 18 E 2 E 1 L 185 16 3
25 Ryan MacDougall / Marcus Gattman 4 L 13 E 1 L 1 E 121 L 119 L 2 L 25 L 0 ! 8 L 28 L 35 L 35 E 68 E 3 L 2 E 465 18 4
26 John Maloney / Brad Boswell 3 E 0 ! 13 L 20 L 36 L 54 L 99 L 117 L 5 E 6 E 37 L 40 L 8 L 39 L 2 E 17 L 496 19 5
21 Tyson Bichler / Nate Cary 19 E 51 E 26 E 40 E 8 E 38 E 17 E 35 E 16 E 41 E 71 E 86 E 42 E 75 E 11 E 10 E 586 20 6
18 Grace Bergstom / Angelina Butterfield 30 E 33 E 0 ! 8 L 236 L 152 L 49 E 55 L 14 E 20 E 2 E 18 L 12 L 21 L 8 E 23 L 681 21 7
20 Dana Swanson / Michelle Swanson 55 E 55 E 16 E 19 E 0 ! 11 L 13 E 18 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 2,587 23 8
15 Greg Lingelbach / Steve Andrews 47 E 34 E 5 L 8 L 119 L 14 E 8 E 19 E 300 L 300 L 300 L 300 L 300 L 300 L 300 L 300 L 2,654 24 9
Text in blue indicates time allowance was applied.