August 2008 Friday Nighter
presented by the ORCA   Steve Roberts, rally master
Standings
Class Car Driver / Navigator CP1 CP2 CP3 Total O'all Class
UNL 14 Esko Mannisto / Mike Workman 0 ! 10 L 1 E 11 1 1
UNL 6 Mike Daily / Tom Palidar 0 ! 9 L 2 L 11 1 2
UNL 10 Steve Case / Keith Uddenberg 9 L 0 ! 12 L 21 3 3
EQU 7 Chris Ringhofer / Joel McLaughlin 14 E 26 L 41 L 81 9 1
MAS 1 Tim Watt / Bill Watt 4 L 21 E 18 E 43 5 1
MAS 11 John Humphrey / Derris Humphrey 15 E 17 E 28 L 60 7 2
MAS 8 Steve R. Perret / Kathryn S. Hansen 7 E 23 L 72 L 102 11 3
SOP 2 Dave Sacry / Kathy Sacry 3 E 14 L 9 L 26 4 1
SOP 12 Yazan Fattaleh / Nadim Fattaleh 27 E 9 E 38 L 74 8 2
NOV 13 Caleb Lee / Erik Mohrmann 11 L 0 ! 39 L 50 6 1
NOV 9 Cyril Greenawalt / Sue Greenawalt 13 E 20 L 55 L 88 10 2
NOV 5 Tyson Bichler / Jim Bichler 36 L 1 L 66 L 103 12 3
NOV 3 Amy Trowbridge / Mike Trowbridge 10 L 62 L 43 L 115 13 4
NOV 4 Benjamin Thompson / Eric Hobbs 7 L 50 L 300 L 357 14 5
Why two dashplaques?  The rally master just couldn't say No.  It is fascinating that the sky figured prominently in both designs, a detail not requested.