ORCA JULY 2007 FRIDAY NIGHTER RALLY RESULTS
Car # Class Driver Navigator CP1 CP2 CP3 CP4 Total
5 Unl Dan Comden Hans Adomeit 3 5 26 23 57
8 Unl Tim Watt Bill Watt 91 32 40 27 190
1 Unl Derek Mitchell Don Gibson 28 31 28 145 232
4 SOP Chuck Huffington Owen  Huffington 42 7 45 38 132    
10 SOP Mike Lien Charles Eves   70 13 126 85 294
3 SOP Dave  Sacry Kathy  Sacry  300 9 18 9 336
7 SOP Steve Perret Kathryn Hansen  25 3 300 17 345
2 SOP Phyllis Chandler Maureen Campbell-Hegg 30 45 300 38 413
9 Nov Cyril Greenwalt Jordan Aid 98 128 88 23 337    
11 Nov Chad Lewis Brad Anderson  300 18 16 18 352
6 Nov Bree Mills Michelle Swanson   300 97 218 66 681
From the rally master:
As I said in the publicity, this was an educational effort. I can vividly remember my first variable through route
determinant rally. Seems like it took 4 hours to complete a 45 minute leg. I just didn’t get the concept at all.  
Now, I sort of get it and wish some other club could put one on in this area so I could practice.
None of the penalties was as large as some scores, so I hope you told someone in ORCA where your trouble was.
We don’t want to blast you competitors. Just sort of zing you a teeny bit.  We are always somewhat short of
Novice competitors in ORCA as people learn so fast  and then aren’t any good for giving us a novice perspective.
We always welcome folks on our checkouts usually a week before the event.
--Debbie Sjodin